<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artemis PR</title>
	<atom:link href="http://www.artemispr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artemispr.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Mar 2012 13:30:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft patent suggests eyewear integration for Xbox, Windows Phone</title>
		<link>http://www.artemispr.com/microsoft-patent-suggests-eyewear-integration-for-xbox-windows-phone/</link>
		<comments>http://www.artemispr.com/microsoft-patent-suggests-eyewear-integration-for-xbox-windows-phone/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:30:41 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[eyewear]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[USPTO]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.artemispr.com/?p=1827</guid>
		<description><![CDATA[A new Microsoft patent published recently by the United States Patent and Trademark Office revealed that the company is working on two types of headsets for its Xbox and Windows Phone platforms, PatentBolt reported on Monday. The first unit resembles an aviation-type helmet and is aimed at Xbox gamers, while the second looks like a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A new Microsoft patent published recently by the United States Patent and Trademark Office revealed that the company is working on two types of headsets for its Xbox and Windows Phone platforms, PatentBolt reported on Monday. The first unit resembles an aviation-type helmet and is aimed at Xbox gamers, while the second looks like a pair of sunglasses for use with smartphones and other future devices.</p>
<p style="text-align: justify;"><img class="aligncenter  wp-image-1828" title="Microsoft-Patent-645x386" src="http://www.artemispr.com/wp-content/uploads/2012/03/Microsoft-Patent-645x386.jpg" alt="" width="490" height="293" /></p>
<p style="text-align: justify;">The software giant states that a compact display system can be integrated into goggles, a helmet or other eyewear, enabling the wearer to view images from a computer, media player or other electronic device. Since the human eye can’t focus on images less than a few centimeters away, however, Microsoft’s headsets will have the ability to virtually project an image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemispr.com/microsoft-patent-suggests-eyewear-integration-for-xbox-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC One X Preview</title>
		<link>http://www.artemispr.com/htc-one-x-preview/</link>
		<comments>http://www.artemispr.com/htc-one-x-preview/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:33:24 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Android 4.0 Ice Cream Sandwich]]></category>
		<category><![CDATA[HTC One X]]></category>
		<category><![CDATA[HTC One X features]]></category>
		<category><![CDATA[HTC One X price]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[quad-core processor]]></category>

		<guid isPermaLink="false">http://www.artemispr.com/?p=1810</guid>
		<description><![CDATA[The HTC One X became popular on the day it was officially unveiled at Mobile World Congress 2012 in Barcelona. This smartphone is the most functional one from HTC One series, which also includes the HTC One S and the HTC One V. With its 4.7-inch Super IPS LCD2 with HD resolution of 1280&#215;720 the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The <strong>HTC One X</strong> became popular on the day it was officially unveiled at Mobile World Congress 2012 in Barcelona. This smartphone is the most functional one from HTC One series, which also includes the HTC One S and the HTC One V.</p>
<p style="text-align: justify;">With its 4.7-inch Super IPS LCD2 with HD resolution of 1280&#215;720 the <a style="text-align: justify;" href="http://www.rightmobilephone.co.uk/Contract-Deals_HTC-One-X-p1621,1_Pay-Monthly-Deals.html" target="_blank">One X</a> will amaze smartphone lovers with many other impressive specifications. As you know the HTC One X is the company&#8217;s first quad-core smartphone. Based on NVIDIA&#8217;s 1.5 GHz Tegra 3 chip this device also features Near Field Communications technology, 32GB of storage and an 8MP camera with backside-illuminated sensor.</p>
<p style="text-align: justify;"><img class="aligncenter  wp-image-1811" title="htc-one-x-rooted1" src="http://www.artemispr.com/wp-content/uploads/2012/03/htc-one-x-rooted1.jpg" alt="" width="492" height="276" /></p>
<p style="text-align: justify;">The camera of the smartphone is one of its key features. The device supports imaging processor, which as HTC says, will help avoid image noise, enjoy better colors and higher quality images. Besides, the smartphone comes with many software improvements. Thus the user gets the chance to bypass the lock-screen and immediately  jump to the camera app. You can also take a photo while shooting HD video known as &#8220;double shutter,&#8221; and then capture an image from the already recorded video. The burst mode is enabled as you hold your finger on the shutter button. These improvements have got a special name, HTC ImageSense. So we must confirm HTC has made a respectable all-in-one camera technology able to compete with Nokia&#8217;s PureView.</p>
<p style="text-align: justify;">The <strong>HTC One X</strong> is said to come in a new design, though I myself see no obvious differences. HTC designers seem not to have wished to amaze their fans with a new design. Anyway, featuring polycarbonate plastic the HTC One X will come in white and dark grey. By the way, polycarbonate plastic is the same material found on Nokia&#8217;s Lumia 800 and N9 smartphones. As everything, this material as well has its downsides; users cannot remove the battery and there is no microSD card slot for extra storage. If you keep up with the tech news, you should know the HTC One X and the devices from One series, the HTC One S and the HTC One V use micro SIM, instead of full-sized SIM cards.</p>
<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/tFdInvU1w4Y?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/tFdInvU1w4Y?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p style="text-align: justify;">Another key feature of the smartphone is the presence of the latest Android 4.0 Ice Cream Sandwich OS with HTC Sense 4.0 UI. HTC did its best to simplify an interface that was too cluttered. The manufacturer has removed some of the 3D animations to improve the performance. The company also redesigned other UI elements to improve Android 4.0&#8242;s interface. Preliminary <a href="http://blog.rightmobilephone.co.uk/htc-one-x-review/" target="_blank">reviews of the HTC One X</a> put it high on the wish lists of consumers with its unprecedented features.</p>
<p style="text-align: justify;">Other awesome features of Sense includes the aforementioned ImageSense enabling to capture photos in 0.7 seconds with a 0.2 second autofocus, Dropbox integration with 25GB of free storage, and syncing iTunes playlist automatically. The smartphone is packed with Beats Audio system, which will work in all applications.</p>
<p style="text-align: justify;">Though there were many retailers and mobile operators wishing to have this awesome handset in their stores, only a few of them have announced the price tags for the phone. Among them we can mention several UK retailers requiring £499.99 ($790 USD) for the HTC One X. Of course, it&#8217;s for the unlocked model, and as the phone becomes available at mobile operators&#8217; stores, it will cost less, undoubtedly.</p>
<p><a href="http://www.pcadvisor.co.uk/reviews/mobile-phone/3341993/htc-one-x-review/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemispr.com/htc-one-x-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE unveils quad-core ZTE Era Android phone, ZTE Orbit Windows Phone</title>
		<link>http://www.artemispr.com/zte-unveils-quad-core-zte-era-android-phone-zte-orbit-windows-phone/</link>
		<comments>http://www.artemispr.com/zte-unveils-quad-core-zte-era-android-phone-zte-orbit-windows-phone/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:30:46 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mwc]]></category>
		<category><![CDATA[MWC 2012]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[zte]]></category>
		<category><![CDATA[ZTE Era]]></category>
		<category><![CDATA[ZTE Orbit]]></category>

		<guid isPermaLink="false">http://www.artemispr.com/?p=1790</guid>
		<description><![CDATA[ZTE announced a range of new smartphones at this year’s Mobile World Congress in Barcelona, but the star of the show was undoubtedly the company’s new flagship Android phone, the ZTE Era. The Era is a quad-core Tegra 3-powered Android 4.0 phone with a 4.3-inch 960 x 540-pixel qHD display, 8GB of internal storage, HSPA+ [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">ZTE announced a range of new smartphones at this year’s Mobile World Congress in Barcelona, but the star of the show was undoubtedly the company’s new flagship Android phone, the ZTE Era. The Era is a quad-core Tegra 3-powered Android 4.0 phone with a 4.3-inch 960 x 540-pixel qHD display, 8GB of internal storage, HSPA+ and a case that is just 7.8 millimeters thick, which is even thinner than the HTC One S announced on Sunday. ”The numbers speak for themselves. With 50 percent growth in handset shipments and 400 percent growth in smartphone shipments, we are confident that we are entering a new era in the mobile terminal market,” said He Shiyou, Executive Vice President and Head of the Terminals Division, in a statement.</p>
<p style="text-align: justify;"><img class="aligncenter  wp-image-1791" title="zte_era_android" src="http://www.artemispr.com/wp-content/uploads/2012/02/zte_era_android.jpg" alt="" width="479" height="418" /></p>
<p style="text-align: justify;">The ZTE Era captures the excitement we feel about the future and brings it to life in a fantastic new device.” Announced alongside the Era is the ZTE Orbit, a new entry-level Windows Phone with a 4-inch 800 x 480-pixel display, a single-core 1GHz processor, 4GB of storage and a 5-megapixel camera that will launch in the second quarter. ZTE’s press releases follow below.</p>
<blockquote>
<p style="text-align: justify;"><strong>  Based on the NVIDIA® Tegra® 3 quad-core mobile processor and equipped with a NVIDIA Icera 450 HSPA+ modem, the ZTE Era packs high definition multimedia capabilities into a package that is just 7.8mm thick.</strong></p>
<p>The Era has a 4.3 inch QHD screen giving high quality 960 x 540 pixel images, 8GB of memory expandable with a MicroSD card, HD voice and Dolby sound. Running the latest Android 4.0 (Ice Cream Sandwich) platform the ZTE Era is the most powerful Android smartphone from ZTE, providing powerful new ways of communicating and sharing, with easy multitasking, rich notifications and deep interactivity. The ZTE Era delivers a great combination of amazing battery life and outstanding performance with Tegra 3′s unique 4-PLUS-1™ quad-core architecture with a fifth battery saver core.</p>
<p>The ZTE Era is the flagship device launch from ZTE at Mobile World Congress and is part of a series of eight new devices unveiled at the event, all delivering significant advances in power, high definition multimedia capabilities and design. Based on technology innovations including quad-core chipsets, LTE and the latest Android and Windows Phone platforms, the new devices form a core component of ZTE’s ambition to become a top three handset provider by 2015.</p>
<p>“The numbers speak for themselves. With 50 percent growth in handset shipments and 400 percent growth in smartphone shipments, we are confident that we are entering a new era in the mobile terminal market. The ZTE Era captures the excitement we feel about the future and brings it to life in a fantastic new device,” said Mr. He Shiyou, Executive Vice President and Head of the Terminals Division at ZTE.</p>
<p>According to industry analyst Gartner, ZTE was ranked the world’s No.4 in terms of handset shipments in Q4 2011 and ZTE smartphone sales are growing faster than any other vendor except Apple.</p>
<p>“In 2012, ZTE products will be building up from the low-middle end of the market into the middle-high end, with the ZTE Era being the best example of that development,” Mr. He Shiyou said. “We will continue our long-standing cooperation with operators around the world, but we will also continue to build our distributor channels (both ODM and OEM), and we will be focusing our marketing in particular on the high-end markets of Europe, America, Japan and China.”</p>
<p>The ZTE Era will be launched in Europe and China in the second half of 2012.</p>
<p>The Era, together with the comprehensive portfolio of ZTE terminals, is on display at MWC 2012 in Barcelona on the ZTE booth in Hall 8, stand B145.</p>
<p style="text-align: justify;">
<p style="text-align: justify;"><strong>    ZTE Expands Windows Phone Portfolio</strong></p>
<p>ZTE Orbit joins Windows Phone smartphone offerings</p>
<p>27 February 2012, London, UK – ZTE Corporation (“ZTE”) (H share stock code: 0763.HK / A share stock code: 000063.SZ), a publicly-listed global provider of telecommunications equipment and network solutions, has expanded on its commitment to the Windows Phone platform and introduced the new ZTE Orbit smartphone.</p>
<p>The ZTE Orbit joins the ZTE Tania smartphone in the company’s portfolio of Windows Phone-based devices. The ZTE Tania is commercially available in the UK and Sweden and other countries around the world.</p>
<p>“Microsoft is excited to continue partnering with ZTE to bring new Windows Phones to market.  We look forward to the availability of ZTE Orbit in major markets around the world in the second quarter of 2012,” said Mark Linton, Senior Director of the OEM Division, Microsoft.</p>
<p>“The Windows Phone platform is as powerful as it is intuitive, enabling us to create and deliver exciting new devices that meet real consumer demand,” said Mr. He Shiyou, Executive Vice President and Head of the Terminal Division of ZTE. “Our partnership with Microsoft is a key component of our strategy to grow our share of the smartphone market. ZTE is proud to be at the forefront of device manufacturers who are using the Windows Phone platform.”</p>
<p>The ZTE Orbit is based on the latest version of Windows Phone and comes with 4GB of memory, HD Voice, and a 5Mpx autofocus camera with LED flash. The ZTE Orbit will be available in the second quarter of this year.</p>
<p>At the same time, ZTE announced the MF668A data card which takes advantage of Microsoft’s Mobile Broadband Class Driver in Windows 8. ZTE’s MF668A data card is being demonstrated at Mobile World Congress for the first time. The data card, which supports RAW IP and high-speed transmission, is based on the new MBIM v1.0 specification, recently approved by the USB-IF, and natively supported in Windows 8 without additional software.</p>
<p>Launched on 18 January, the ZTE Tania is a chic Windows Phone device, with a chassis measuring just 10.7mm in depth, 4GB internal storage and a 4.3 inch touch screen. The 1GHz processor and ultra-sharp cinematic WVGA 800 x 480px screen make responding to emails, editing documents and browsing the internet fast and intuitive. The first Windows Phone-powered smartphone launched by ZTE, the ZTE Tania is expected to be available in stores in the UK in early April at tariff points in the £10-20 range.</p>
<p>The full portfolio of ZTE Windows Phone devices is being demonstrated at Mobile World Congress at the ZTE booth (Hall 8, Stand B145).</p>
</blockquote>
<p style="text-align: justify;"><a href="http://www.bgr.com/2012/02/27/zte-unveils-quad-core-zte-era-android-phone-zte-orbit-windows-phone/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemispr.com/zte-unveils-quad-core-zte-era-android-phone-zte-orbit-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG busts out a trio of L-series phones in the run up to MWC</title>
		<link>http://www.artemispr.com/lg-busts-out-a-trio-of-l-series-phones-in-the-run-up-to-mwc/</link>
		<comments>http://www.artemispr.com/lg-busts-out-a-trio-of-l-series-phones-in-the-run-up-to-mwc/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:20:48 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Android4.0]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[IceCreamSandwich]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[L Series]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[LG L Series]]></category>
		<category><![CDATA[LG L3]]></category>
		<category><![CDATA[LG L5]]></category>
		<category><![CDATA[LG L7]]></category>
		<category><![CDATA[LG Optimus L3]]></category>
		<category><![CDATA[LG Optimus L5]]></category>

		<guid isPermaLink="false">http://www.artemispr.com/?p=1785</guid>
		<description><![CDATA[LG&#8217;s gotten all excited and spilled even more beans ahead of MWC as to what offerings we&#8217;ll see at the big Iberian shindig. The L-Series is a trio of phones we&#8217;re already part-way familiar with, given that the budget L3 was leaked back in January. The L5 and L7 are aimed at the mid-range and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">LG&#8217;s gotten all excited and spilled even more beans ahead of MWC as to what offerings we&#8217;ll see at the big Iberian shindig. The L-Series is a trio of phones we&#8217;re already part-way familiar with, given that the budget L3 was leaked back in January. The L5 and L7 are aimed at the mid-range and premium ends of the market, running ICS and packing 4-inch and 4.3-inch displays respectively.</p>
<p style="text-align: justify;"><img class="aligncenter  wp-image-1786" title="screen-shot-2012-02-21-at-09.01.47" src="http://www.artemispr.com/wp-content/uploads/2012/02/screen-shot-2012-02-21-at-09.01.47.jpg" alt="" width="510" height="343" /></p>
<p style="text-align: justify;">Whilst there&#8217;s no further detail about specs, we know that the L-series shares the same DNA as the Prada Phone 3, so we&#8217;d imagine that as a good benchmark. The PR boasts of &#8220;five aesthetic elements,&#8221; all of which seem to emphasize that the phone&#8217;s going to be quite thin. After the break we&#8217;ve got that brief statement in full and the nagging sense that there&#8217;s no surprise forthcoming when LG takes to the stage next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemispr.com/lg-busts-out-a-trio-of-l-series-phones-in-the-run-up-to-mwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple tops Google in corporate reputation, study shows</title>
		<link>http://www.artemispr.com/apple-tops-google-in-corporate-reputation-study-shows/</link>
		<comments>http://www.artemispr.com/apple-tops-google-in-corporate-reputation-study-shows/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:16:31 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.artemispr.com/?p=1782</guid>
		<description><![CDATA[Apple has edged out Google to become the most reputable company of 2012, according to a study from marketing research firm Harris Interactive. The firm’s 13th annual Reputation Quotient (RQ) survey had Apple coming ahead of Google, which held the top spot in 2011′s poll. Coca-Cola, Amazon and Kraft Foods rounding out the top five. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Apple has edged out Google to become the most reputable company of 2012, according to a study from marketing research firm Harris Interactive. The firm’s 13th annual Reputation Quotient (RQ) survey had Apple coming ahead of Google, which held the top spot in 2011′s poll. Coca-Cola, Amazon and Kraft Foods rounding out the top five. “We are seeing the emergence of a group of companies that garner reputation equity by being positively associated with multiple industries,” said Robert Fronk, executive vice president of Harris Interactive. “Companies like Apple, Google, and Amazon.com combine innovation and leadership across multiple business areas, giving them true competitive advantage.” Apple recorded an RQ score of 85.62, the highest in the survey’s history, and was the top ranked in four of the six key dimensions of reputation — financial performance, products and services, vision and leadership and workplace environment.</p>
<p style="text-align: justify;"><img class="aligncenter  wp-image-1783" title="HarrisInteractive-RQ-645x394" src="http://www.artemispr.com/wp-content/uploads/2012/02/HarrisInteractive-RQ-645x394.png" alt="" width="483" height="295" /></p>
<p style="text-align: justify;">The Cupertino-based company was topped by Whole Foods in social responsibility, and by Amazon in emotional appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemispr.com/apple-tops-google-in-corporate-reputation-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer CloudMobile smartphone to debut at MWC</title>
		<link>http://www.artemispr.com/acer-cloudmobile-smartphone-to-debut-at-mwc/</link>
		<comments>http://www.artemispr.com/acer-cloudmobile-smartphone-to-debut-at-mwc/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:30:35 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[AcerCloud]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[CloudMobile.]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[iF design award]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[mwc]]></category>

		<guid isPermaLink="false">http://www.artemispr.com/?p=1778</guid>
		<description><![CDATA[The previously unknown CloudMobile smartphone has received the 2012 iF design award, which recognizes an outstanding achievement in design, according to Pocket-lint. The device is the latest flagship handset to come from Taiwanese manufacturer Acer, and it is expected to be unveiled at this month’s Mobile World Congress trade show. The CloudMobile is rumored to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The previously unknown CloudMobile smartphone has received the 2012 iF design award, which recognizes an outstanding achievement in design, according to Pocket-lint. The device is the latest flagship handset to come from Taiwanese manufacturer Acer, and it is expected to be unveiled at this month’s Mobile World Congress trade show.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1779" title="acer-cloud-mobile-smartphone" src="http://www.artemispr.com/wp-content/uploads/2012/02/acer-cloud-mobile-smartphone.jpeg" alt="" width="615" height="434" /></p>
<p style="text-align: justify;">The CloudMobile is rumored to feature a 4.3-inch high-definition display, Dolby sound and Android 4.0, and it is less than 10 millimeters thick. According to Acer, the handset is the first smartphone to offer AcerCloud technology, which “enhances mobile productivity by providing seamless document management.” The CloudMobile smartphone is currently slated to launch in the third quarter of 2012.</p>
<p style="text-align: justify;"><a href="http://www.bgr.com/2012/02/10/acer-cloudmobile-smartphone-to-debut-at-mwc/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemispr.com/acer-cloudmobile-smartphone-to-debut-at-mwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 design revealed as new wave of parts leak; Retina Display possibly pictured</title>
		<link>http://www.artemispr.com/ipad-3-design-revealed-as-new-wave-of-parts-leak-retina-display-possibly-pictured/</link>
		<comments>http://www.artemispr.com/ipad-3-design-revealed-as-new-wave-of-parts-leak-retina-display-possibly-pictured/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:53:14 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple A6]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Quad-Core]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[retina display]]></category>
		<category><![CDATA[specs]]></category>

		<guid isPermaLink="false">http://www.artemispr.com/?p=1772</guid>
		<description><![CDATA[More details surrounding the design of Apple’s upcoming iPad 3 have been revealed as images of a variety of internal components have been published online along with new images of the tablet’s rear shell and possibly Apple’s new Retina Display as well. Following reports on Wednesday that emerged surrounding a purported image of the iPad [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">More details surrounding the design of Apple’s upcoming iPad 3 have been revealed as images of a variety of internal components have been published online along with new images of the tablet’s rear shell and possibly Apple’s new Retina Display as well. Following reports on Wednesday that emerged surrounding a purported image of the iPad 3′s rear case, Cult of Mac has published higher-quality images of the same component along with a number of additional internal parts. While the various components pictured in the new leak show significant differences in many instances compared to their counterparts in the iPad 2, the external design of the upcoming iPad 3 looks like it will only offer a few minor differences compared to the current model, in line with earlier reports. Read on for more.</p>
<p style="text-align: justify;"><img class="aligncenter  wp-image-1773" title="ipad-3-parts-1" src="http://www.artemispr.com/wp-content/uploads/2012/02/ipad-3-parts-1.jpg" alt="" width="526" height="411" /><br />
Separately, Japanese blog Macotakara has published an image of a 9.7-inch display panel with 2,048 x 1,536-pixel resolution. The panel is not confirmed to be destined for the iPad, the size, timing and alignment with earlier rumors certainly suggest this is the case. Apple’s next-generation iPad 3 is expected to launch early next month. Rumors suggest the new tablet will be an incremental upgrade that features a quad-core A6 processor, a new high-definition Retina Display and an upgraded camera. Additional images follow below.</p>
<p style="text-align: justify;"><img class="aligncenter  wp-image-1774" title="ipad-3-parts-2" src="http://www.artemispr.com/wp-content/uploads/2012/02/ipad-3-parts-2.jpg" alt="" width="495" height="626" /></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.artemispr.com/ipad-3-design-revealed-as-new-wave-of-parts-leak-retina-display-possibly-pictured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Nokia Lumia 800 Windows Phone to launch later this month</title>
		<link>http://www.artemispr.com/white-nokia-lumia-800-windows-phone-to-launch-later-this-month/</link>
		<comments>http://www.artemispr.com/white-nokia-lumia-800-windows-phone-to-launch-later-this-month/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:16:39 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Lumia]]></category>
		<category><![CDATA[Lumia 800]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.artemispr.com/?p=1766</guid>
		<description><![CDATA[Nokia on Monday officially took the wraps off a white version of its Lumia 800 Windows Phone.  Nokia originally launched the device in black and cyan, and the white version adopts a gloss finish instead of the matte coloring of the other models. Nokia says the device will be made available later this month. “Since [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Nokia on Monday officially took the wraps off a white version of its Lumia 800 Windows Phone.  Nokia originally launched the device in black and cyan, and the white version adopts a gloss finish instead of the matte coloring of the other models. Nokia says the device will be made available later this month. “Since we began selling it late last year, the <a href="http://www.pinkphone.org/nokia-lumia-800-white-or-pink/" target="_blank">Nokia Lumia 800</a> has received rave reviews around the world,” said Ilari Nurmi, Vice President of Product Marketing, Nokia. “Now in white, the Lumia 800 brings with it an even more premium look and feel with its gloss finish, but packed with power and performance underneath its sleek body.” Nokia’s full press release follows after the break.</p>
<p style="text-align: justify;"><img class="aligncenter  wp-image-1767" title="Nokia-Lumia-800-white-official-2" src="http://www.artemispr.com/wp-content/uploads/2012/02/Nokia-Lumia-800-white-official-2.jpg" alt="" width="500" height="458" /></p>
<p style="text-align: justify;"><em>White Nokia Lumia 800 available this February</em></p>
<p>Espoo, Finland – Nokia announced today that the Nokia Lumia 800 will be available in white, beginning later this month.</p>
<p>With Windows ® Phone 7.5 software on board, the white Nokia Lumia 800 features head-turning design and the best social and Internet performance, with one-touch social network access, easy grouping of contacts, integrated communication threads and Internet Explorer 9. It features a 3.7-inch AMOLED ClearBlack curved display blending seamlessly into the reduced body design, and a 1.4 GHz processor with hardware acceleration and a graphics processor. The Lumia 800 contains an instant-share camera experience based on leading Carl Zeiss optics, HD video playback, 16GB of internal user memory and free SkyDrive storage for storing images and music.</p>
<p>Lumia smartphones include signature Nokia experiences optimized for Windows Phone, including Nokia Drive, which delivers a full-fledged personal navigation device (PND) with free, turn-by-turn navigation and dedicated in-car-user-interface; and Nokia Music introducing MixRadio*, a free mobile music-streaming application that delivers hundreds of channels of locally-relevant music. Windows Marketplace also gives Lumia users more than 55 000 apps to choose from.</p>
<p>“Since we began selling it late last year, the Nokia Lumia 800 has received rave reviews around the world,” said Ilari Nurmi, Vice President of Product Marketing, Nokia. “Now in white, the Lumia 800 brings with it an even more premium look and feel with its gloss finish, but packed with power and performance underneath its sleek body.”</p>
<p>More information about the Nokia Lumia 800 can be found at www.nokia.com/lumia800.</p>
<p><a href="http://www.bgr.com/2012/02/06/white-nokia-lumia-800-windows-phone-to-launch-later-this-month/" target="_blank">Source</a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.artemispr.com/white-nokia-lumia-800-windows-phone-to-launch-later-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s mobile web share reportedly slid in Q4 as Android took No.1 spot</title>
