<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artemis PR</title>
	<atom:link href="http://www.artemispr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artemispr.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 13:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LG busts out a trio of L-series phones in the run up to MWC</title>
		<link>http://www.artemispr.com/lg-busts-out-a-trio-of-l-series-phones-in-the-run-up-to-mwc/</link>
		<comments>http://www.artemispr.com/lg-busts-out-a-trio-of-l-series-phones-in-the-run-up-to-mwc/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:20:48 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Android4.0]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[IceCreamSandwich]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[L Series]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[LG L Series]]></category>
		<category><![CDATA[LG L3]]></category>
		<category><![CDATA[LG L5]]></category>
		<category><![CDATA[LG L7]]></category>
		<category><![CDATA[LG Optimus L3]]></category>
		<category><![CDATA[LG Optimus L5]]></category>

		<guid isPermaLink="false">http://www.artemispr.com/?p=1785</guid>
		<description><![CDATA[LG&#8217;s gotten all excited and spilled even more beans ahead of MWC as to what offerings we&#8217;ll see at the big Iberian shindig. The L-Series is a trio of phones we&#8217;re already part-way familiar with, given that the budget L3 was leaked back in January. The L5 and L7 are aimed at the mid-range and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">LG&#8217;s gotten all excited and spilled even more beans ahead of MWC as to what offerings we&#8217;ll see at the big Iberian shindig. The L-Series is a trio of phones we&#8217;re already part-way familiar with, given that the budget L3 was leaked back in January. The L5 and L7 are aimed at the mid-range and premium ends of the market, running ICS and packing 4-inch and 4.3-inch displays respectively.</p>
<p style="text-align: justify;"><img class="aligncenter  wp-image-1786" title="screen-shot-2012-02-21-at-09.01.47" src="http://www.artemispr.com/wp-content/uploads/2012/02/screen-shot-2012-02-21-at-09.01.47.jpg" alt="" width="510" height="343" /></p>
<p style="text-align: justify;">Whilst there&#8217;s no further detail about specs, we know that the L-series shares the same DNA as the Prada Phone 3, so we&#8217;d imagine that as a good benchmark. The PR boasts of &#8220;five aesthetic elements,&#8221; all of which seem to emphasize that the phone&#8217;s going to be quite thin. After the break we&#8217;ve got that brief statement in full and the nagging sense that there&#8217;s no surprise forthcoming when LG takes to the stage next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemispr.com/lg-busts-out-a-trio-of-l-series-phones-in-the-run-up-to-mwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple tops Google in corporate reputation, study shows</title>
		<link>http://www.artemispr.com/apple-tops-google-in-corporate-reputation-study-shows/</link>
		<comments>http://www.artemispr.com/apple-tops-google-in-corporate-reputation-study-shows/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:16:31 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.artemispr.com/?p=1782</guid>
		<description><![CDATA[Apple has edged out Google to become the most reputable company of 2012, according to a study from marketing research firm Harris Interactive. The firm’s 13th annual Reputation Quotient (RQ) survey had Apple coming ahead of Google, which held the top spot in 2011′s poll. Coca-Cola, Amazon and Kraft Foods rounding out the top five. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Apple has edged out Google to become the most reputable company of 2012, according to a study from marketing research firm Harris Interactive. The firm’s 13th annual Reputation Quotient (RQ) survey had Apple coming ahead of Google, which held the top spot in 2011′s poll. Coca-Cola, Amazon and Kraft Foods rounding out the top five. “We are seeing the emergence of a group of companies that garner reputation equity by being positively associated with multiple industries,” said Robert Fronk, executive vice president of Harris Interactive. “Companies like Apple, Google, and Amazon.com combine innovation and leadership across multiple business areas, giving them true competitive advantage.” Apple recorded an RQ score of 85.62, the highest in the survey’s history, and was the top ranked in four of the six key dimensions of reputation — financial performance, products and services, vision and leadership and workplace environment.</p>
<p style="text-align: justify;"><img class="aligncenter  wp-image-1783" title="HarrisInteractive-RQ-645x394" src="http://www.artemispr.com/wp-content/uploads/2012/02/HarrisInteractive-RQ-645x394.png" alt="" width="483" height="295" /></p>
<p style="text-align: justify;">The Cupertino-based company was topped by Whole Foods in social responsibility, and by Amazon in emotional appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemispr.com/apple-tops-google-in-corporate-reputation-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer CloudMobile smartphone to debut at MWC</title>
		<link>http://www.artemispr.com/acer-cloudmobile-smartphone-to-debut-at-mwc/</link>
		<comments>http://www.artemispr.com/acer-cloudmobile-smartphone-to-debut-at-mwc/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:30:35 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[AcerCloud]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[CloudMobile.]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[iF design award]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[mwc]]></category>

		<guid isPermaLink="false">http://www.artemispr.com/?p=1778</guid>
		<description><![CDATA[The previously unknown CloudMobile smartphone has received the 2012 iF design award, which recognizes an outstanding achievement in design, according to Pocket-lint. The device is the latest flagship handset to come from Taiwanese manufacturer Acer, and it is expected to be unveiled at this month’s Mobile World Congress trade show. The CloudMobile is rumored to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The previously unknown CloudMobile smartphone has received the 2012 iF design award, which recognizes an outstanding achievement in design, according to Pocket-lint. The device is the latest flagship handset to come from Taiwanese manufacturer Acer, and it is expected to be unveiled at this month’s Mobile World Congress trade show.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1779" title="acer-cloud-mobile-smartphone" src="http://www.artemispr.com/wp-content/uploads/2012/02/acer-cloud-mobile-smartphone.jpeg" alt="" width="615" height="434" /></p>
<p style="text-align: justify;">The CloudMobile is rumored to feature a 4.3-inch high-definition display, Dolby sound and Android 4.0, and it is less than 10 millimeters thick. According to Acer, the handset is the first smartphone to offer AcerCloud technology, which “enhances mobile productivity by providing seamless document management.” The CloudMobile smartphone is currently slated to launch in the third quarter of 2012.</p>
<p style="text-align: justify;"><a href="http://www.bgr.com/2012/02/10/acer-cloudmobile-smartphone-to-debut-at-mwc/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemispr.com/acer-cloudmobile-smartphone-to-debut-at-mwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 design revealed as new wave of parts leak; Retina Display possibly pictured</title>
		<link>http://www.artemispr.com/ipad-3-design-revealed-as-new-wave-of-parts-leak-retina-display-possibly-pictured/</link>
		<comments>http://www.artemispr.com/ipad-3-design-revealed-as-new-wave-of-parts-leak-retina-display-possibly-pictured/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:53:14 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple A6]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Quad-Core]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[retina display]]></category>
		<category><![CDATA[specs]]></category>

		<guid isPermaLink="false">http://www.artemispr.com/?p=1772</guid>
		<description><![CDATA[More details surrounding the design of Apple’s upcoming iPad 3 have been revealed as images of a variety of internal components have been published online along with new images of the tablet’s rear shell and possibly Apple’s new Retina Display as well. Following reports on Wednesday that emerged surrounding a purported image of the iPad [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">More details surrounding the design of Apple’s upcoming iPad 3 have been revealed as images of a variety of internal components have been published online along with new images of the tablet’s rear shell and possibly Apple’s new Retina Display as well. Following reports on Wednesday that emerged surrounding a purported image of the iPad 3′s rear case, Cult of Mac has published higher-quality images of the same component along with a number of additional internal parts. While the various components pictured in the new leak show significant differences in many instances compared to their counterparts in the iPad 2, the external design of the upcoming iPad 3 looks like it will only offer a few minor differences compared to the current model, in line with earlier reports. Read on for more.</p>
<p style="text-align: justify;"><img class="aligncenter  wp-image-1773" title="ipad-3-parts-1" src="http://www.artemispr.com/wp-content/uploads/2012/02/ipad-3-parts-1.jpg" alt="" width="526" height="411" /><br />
Separately, Japanese blog Macotakara has published an image of a 9.7-inch display panel with 2,048 x 1,536-pixel resolution. The panel is not confirmed to be destined for the iPad, the size, timing and alignment with earlier rumors certainly suggest this is the case. Apple’s next-generation iPad 3 is expected to launch early next month. Rumors suggest the new tablet will be an incremental upgrade that features a quad-core A6 processor, a new high-definition Retina Display and an upgraded camera. Additional images follow below.</p>
<p style="text-align: justify;"><img class="aligncenter  wp-image-1774" title="ipad-3-parts-2" src="http://www.artemispr.com/wp-content/uploads/2012/02/ipad-3-parts-2.jpg" alt="" width="495" height="626" /></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.artemispr.com/ipad-3-design-revealed-as-new-wave-of-parts-leak-retina-display-possibly-pictured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Nokia Lumia 800 Windows Phone to launch later this month</title>
		<link>http://www.artemispr.com/white-nokia-lumia-800-windows-phone-to-launch-later-this-month/</link>
		<comments>http://www.artemispr.com/white-nokia-lumia-800-windows-phone-to-launch-later-this-month/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:16:39 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Lumia]]></category>
		<category><![CDATA[Lumia 800]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.artemispr.com/?p=1766</guid>
		<description><![CDATA[Nokia on Monday officially took the wraps off a white version of its Lumia 800 Windows Phone.  Nokia originally launched the device in black and cyan, and the white version adopts a gloss finish instead of the matte coloring of the other models. Nokia says the device will be made available later this month. “Since [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Nokia on Monday officially took the wraps off a white version of its Lumia 800 Windows Phone.  Nokia originally launched the device in black and cyan, and the white version adopts a gloss finish instead of the matte coloring of the other models. Nokia says the device will be made available later this month. “Since we began selling it late last year, the <a href="http://www.pinkphone.org/nokia-lumia-800-white-or-pink/" target="_blank">Nokia Lumia 800</a> has received rave reviews around the world,” said Ilari Nurmi, Vice President of Product Marketing, Nokia. “Now in white, the Lumia 800 brings with it an even more premium look and feel with its gloss finish, but packed with power and performance underneath its sleek body.” Nokia’s full press release follows after the break.</p>
<p style="text-align: justify;"><img class="aligncenter  wp-image-1767" title="Nokia-Lumia-800-white-official-2" src="http://www.artemispr.com/wp-content/uploads/2012/02/Nokia-Lumia-800-white-official-2.jpg" alt="" width="500" height="458" /></p>
<p style="text-align: justify;"><em>White Nokia Lumia 800 available this February</em></p>
<p>Espoo, Finland – Nokia announced today that the Nokia Lumia 800 will be available in white, beginning later this month.</p>
<p>With Windows ® Phone 7.5 software on board, the white Nokia Lumia 800 features head-turning design and the best social and Internet performance, with one-touch social network access, easy grouping of contacts, integrated communication threads and Internet Explorer 9. It features a 3.7-inch AMOLED ClearBlack curved display blending seamlessly into the reduced body design, and a 1.4 GHz processor with hardware acceleration and a graphics processor. The Lumia 800 contains an instant-share camera experience based on leading Carl Zeiss optics, HD video playback, 16GB of internal user memory and free SkyDrive storage for storing images and music.</p>
<p>Lumia smartphones include signature Nokia experiences optimized for Windows Phone, including Nokia Drive, which delivers a full-fledged personal navigation device (PND) with free, turn-by-turn navigation and dedicated in-car-user-interface; and Nokia Music introducing MixRadio*, a free mobile music-streaming application that delivers hundreds of channels of locally-relevant music. Windows Marketplace also gives Lumia users more than 55 000 apps to choose from.</p>
<p>“Since we began selling it late last year, the Nokia Lumia 800 has received rave reviews around the world,” said Ilari Nurmi, Vice President of Product Marketing, Nokia. “Now in white, the Lumia 800 brings with it an even more premium look and feel with its gloss finish, but packed with power and performance underneath its sleek body.”</p>
<p>More information about the Nokia Lumia 800 can be found at www.nokia.com/lumia800.</p>
<p><a href="http://www.bgr.com/2012/02/06/white-nokia-lumia-800-windows-phone-to-launch-later-this-month/" target="_blank">Source</a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.artemispr.com/white-nokia-lumia-800-windows-phone-to-launch-later-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s mobile web share reportedly slid in Q4 as Android took No.1 spot</title>
		<link>http://www.artemispr.com/apples-mobile-web-share-reportedly-slid-in-q4-as-android-took-no-1-spot/</link>
		<comments>http://www.artemispr.com/apples-mobile-web-share-reportedly-slid-in-q4-as-android-took-no-1-spot/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:14:21 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile web usage]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.artemispr.com/?p=1762</guid>
		<description><![CDATA[Although Apple outsold all Android vendors in the fourth quarter, the Cupertino-based company’s share of mobile internet usage is reportedly beginning to slide. An analysis of last year’s Internet usage shows that in the United States, the proportion of Android mobile web visitors overtook Apple users by the end of the year, according to 51Degrees.mobi. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Although Apple outsold all Android vendors in the fourth quarter, the Cupertino-based company’s share of mobile internet usage is reportedly beginning to slide. An analysis of last year’s Internet usage shows that in the United States, the proportion of Android mobile web visitors overtook Apple users by the end of the year, according to 51Degrees.mobi. The share of Apple’s iOS web traffic in December fell to 34.1%, while Android increased to 36.6%. In Europe, Apple remained ahead with 42.6% however, despite an increase in Android traffic that pushed the platform to 25.5% by the end of 2011. RIM’s BlackBerry devices remained stable in both regions with roughly 9% of all mobile web usage. “The battle for mobile operating system dominance is far from over”, said 51Degrees.mobi CEO James Rosewell. “Apple experienced record sales of iPad2 and iPhone devices, yet its share of mobile web traffic declined in the US and Europe – indicating just how many more Android based products were used online in the same period.” The firm’s full press release follows after the break.</p>
<p style="text-align: justify;"><img class="aligncenter  wp-image-1763" title="androids-everywhere" src="http://www.artemispr.com/wp-content/uploads/2012/01/androids-everywhere.jpeg" alt="" width="524" height="397" /></p>
<p style="text-align: justify;">    <em><strong>Decline in Apple share of mobile internet usage shows battle to dominate mobile phones and tablets is far from over</strong></em></p>
<p>Apple’s dominance of mobile web traffic appears to be fading</p>
<p>Android traffic now ahead in the US; Apple still leads in the UK</p>
<p>BlackBerry share of web traffic remains stable</p>
<p>Nokia starting to slide in India</p>
<p>51Degrees.mobi, the leading provider of device detection and web optimisation solutions, has today published an analysis of the mobile devices its online partners detected browsing the internet last year.</p>
<p>The 51Degrees.mobi Mobile Web Trends 2011 white paper shows that the proportion of mobile web visitors in the USA with Android devices overtook Apple users by the end of the year. The share of Apple iOS web traffic in December 2011 fell to 34.1% in the US, while Android increased to 36.6%.</p>
<p>In Europe, Apple remained ahead with 42.6% of mobile web visits despite an increase in Android usage to 25.5% by the end of 2011.</p>
<p>Figures for RIM’s BlackBerry OS were stable in the USA and Europe throughout the second half of 2011, varying by just a fraction of a percentage point. Both regions saw BlackBerry usage remain at around 9% of all mobile web traffic.</p>
<p>Unlike the mobile market in Europe and the USA, mobile phone use in India has been dominated by Nokia and its Symbian operating system for several years. Nokia mobile web visits fell in H2 2011 from 57.3% of the total figure to 50.6% by the end of the year.</p>
<p>The data has been collated from customers who use 51Degrees.mobi free and premium device detection services.</p>
<p>“The battle for mobile operating system dominance is far from over”, said 51Degrees.mobi CEO James Rosewell. “Apple experienced record sales of iPad2 and iPhone devices, yet its share of mobile web traffic declined in the US and Europe – indicating just how many more Android based products were used online in the same period.”</p>
<p style="text-align: justify;"><a href="http://www.bgr.com/2012/01/27/apples-mobile-web-share-reportedly-slid-in-q4-as-android-took-no-1-spot/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemispr.com/apples-mobile-web-share-reportedly-slid-in-q4-as-android-took-no-1-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony ST25i ‘Kumquat’ Android smartphone possibly leaked</title>
		<link>http://www.artemispr.com/sony-st25i-%e2%80%98kumquat%e2%80%99-android-smartphone-possibly-leaked/</link>
		<comments>http://www.artemispr.com/sony-st25i-%e2%80%98kumquat%e2%80%99-android-smartphone-possibly-leaked/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:48:02 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Kumquat]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[st25i]]></category>

		<guid isPermaLink="false">http://www.artemispr.com/?p=1758</guid>
		<description><![CDATA[Next month we’re sure to hear about the latest smartphones from several of the world’s largest phone makers during Mobile World Congress, however that hasn’t stopped a number of leaks from occurring ahead of the show. The latest is a possible image of what is presumed to be Sony’s upcoming ST25i “Kumquat” Android smartphone. Specs [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Next month we’re sure to hear about the latest smartphones from several of the world’s largest phone makers during Mobile World Congress, however that hasn’t stopped a number of leaks from occurring ahead of the show. The latest is a possible image of what is presumed to be Sony’s upcoming ST25i “Kumquat” Android smartphone.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1759" title="st25i-se" src="http://www.artemispr.com/wp-content/uploads/2012/01/st25i-se.jpg" alt="" width="341" height="425" /></p>
<p style="text-align: justify;">Specs are still slim at this point and we’re a bit suspicious since it still features the “Sony Ericsson” branding, but this could easily be an early prototype since even the smartphones on display at CES featured the Sony Ericsson name. Sony recently announced it was purchasing Ericsson’s stake in the Sony Ericsson joint venture and its newest phones are now branded “Sony,” but Xperia Blog, which leaked the image, said Sony may still launch devices with Sony Ericsson branding.</p>
<p style="text-align: justify;"><a href="http://www.bgr.com/2012/01/23/sony-st25i-kumquat-android-smartphone-possibly-leaked/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemispr.com/sony-st25i-%e2%80%98kumquat%e2%80%99-android-smartphone-possibly-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to protest SOPA and PIPA on homepage tomorrow</title>
		<link>http://www.artemispr.com/google-to-protest-sopa-and-pipa-on-homepage-tomorrow/</link>
		<comments>http://www.artemispr.com/google-to-protest-sopa-and-pipa-on-homepage-tomorrow/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:26:56 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.artemispr.com/?p=1753</guid>
		<description><![CDATA[The Stop Online Piracy Act (SOPA) and Protect IP Act (PIPA) have driven the Internet into a frenzy, with numerous Silicon Valley companies objecting the entertainment industry backed bill. Earlier this week, Wikipedia, Reddit and numerous other companies announced blackouts scheduled for Wednesday in protest of both SOPA and PIPA. Google too plans to make [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1754" title="Google-logo110628153844" src="http://www.artemispr.com/wp-content/uploads/2012/01/Google-logo110628153844.jpg" alt="" width="506" height="211" />The Stop Online Piracy Act (SOPA) and Protect IP Act (PIPA) have driven the Internet into a frenzy, with numerous Silicon Valley companies objecting the entertainment industry backed bill. Earlier this week, Wikipedia, Reddit and numerous other companies announced blackouts scheduled for Wednesday in protest of both SOPA and PIPA.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1754" title="Google-logo110628153844" src="http://www.artemispr.com/wp-content/uploads/2012/01/Google-logo110628153844.jpg" alt="" width="506" height="211" /></p>
<p style="text-align: justify;">Google too plans to make its opposition clear, however the company won’t be blacking out its website. Instead it will raise awareness using the Google search homepage. ”Like many businesses, entrepreneurs, and Web users, we oppose these bills because there are smart, targeted ways to shut down foreign rogue Web sites without asking American companies to censor the Internet,” a Google representative said. “So tomorrow we will be joining many other tech companies to highlight this issue on our U.S. homepage.” When asked how these protest links would be displayed, Google told CNET it will not replace the company’s logo, but it will post a link on its homepage that leads to more information. Google’s homepage is the most visited web page in the world and the company’s actions will definitely draw plenty of attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemispr.com/google-to-protest-sopa-and-pipa-on-homepage-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All white Samsung Galaxy Tabs emerge in Vietnam</title>
		<link>http://www.artemispr.com/all-white-samsung-galaxy-tabs-emerge-in-vietnam/</link>
		<comments>http://www.artemispr.com/all-white-samsung-galaxy-tabs-emerge-in-vietnam/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:17:23 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Galaxy Tab 10.1]]></category>
		<category><![CDATA[Galaxy Tab 7.0 Plus]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.artemispr.com/?p=1748</guid>
		<description><![CDATA[Samsung has released white versions of several of the company’s mobile devices lately. While the back of the various devices would be white, the front bezel around the screen typically remained black — that is, until now.  It would appear that Samsung has been working on a white bezel to integrate into the company’s future [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Samsung has released white versions of several of the company’s mobile devices lately. While the back of the various devices would be white, the front bezel around the screen typically remained black — that is, until now.  It would appear that Samsung has been working on a white bezel to integrate into the company’s future milky-colored devices;  a white Galaxy Tab 10.1 and Galaxy Tab 7.0 Plus have emerged in Vietnam and feature truly all white design. The specs of the Tab 10.1 and Tab 7.0 Plus remain unchanged, reports claim. No pricing or availability details have been announced.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1749" title="GTab-white" src="http://www.artemispr.com/wp-content/uploads/2012/01/GTab-white.png" alt="" width="539" height="359" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemispr.com/all-white-samsung-galaxy-tabs-emerge-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lacta chocolate bar conveys message via augmented reality</title>
		<link>http://www.artemispr.com/lacta-chocolate-bar-conveys-message-via-augmented-reality/</link>
		<comments>http://www.artemispr.com/lacta-chocolate-bar-conveys-message-via-augmented-reality/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:53:23 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[lacta]]></category>

		<guid isPermaLink="false">http://www.artemispr.com/?p=1744</guid>
		<description><![CDATA[Here is a break from all the crazy news that comes hard and fast from the CES showfloor – and I am talking about the Lacta chocolate board in Greece, where consumers will be able to harness the power of augmented reality in order to convey a secret message to a friend. Of course, before [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Here is a break from all the crazy news that comes hard and fast from the CES showfloor – and I am talking about the Lacta chocolate board in Greece, where consumers will be able to harness the power of augmented reality in order to convey a secret message to a friend. Of course, before you can have some sort of secret visual handshake with your mates, you will need to download and install a free Android and iPhone mobile application by OgilvyOne Worldwide. Following that, you will then be able to send a message to a friend or family member through any chocolate bar from Kraft Foods’ Lacta brand.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1745" title="lacta" src="http://www.artemispr.com/wp-content/uploads/2012/01/lacta.jpg" alt="" width="450" height="211" /><br />
Before that, think carefully how do you want to compose the message on the Lacta app, where you can then preview it, and WYSIWYG (What You See Is What You Get) applies here, letting you know just how your intended message will appear on the Lacta bar. After that, just enter the name of the recipient – with the only drawback being only Facebook contacts are eligible at the moment. Hopefully future versions will see it be compatible with anyone and everyone else on your phone’s contact list. Once the recipient receives a Facebook notification, and download the app, the camera of their phone will be turned on automatically to reveal the message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemispr.com/lacta-chocolate-bar-conveys-message-via-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.898 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 17:31:14 -->

